Color option | Blue, Red, Grey, white |
---|---|
Frame size | 41.33” x 20.47” x 34.65” |
Wheels | PU solid tire, front wheel 9″, rear wheel 9″, rear anti-tilt wheel |
Maximum speed | 6km/h |
Minimum turning radius | 850mm |
Climbing Angle | ≥9° |
Seat Material | Thickened and widened, PU leather + high density sponge |
Seat Size | 17.72″ x 17.72″ |
Gross weight | 66.14lbs |
Weight | 298lbs |
Range | 18.64 miles |
Battery | Lithium battery 24V 20AH |
Motor | Hub motor, 2*180W |
Controller | 24V 3A 50Hz | 6-8 hours full charge (overcharge protection) |
Availability: Out of Stock
JoyRide Smart Mobility Scooter D62
1. Easy to use: function oriented, drive long, drive stable and easy to operate
2. Good-looking: high brand recognition, design sense (have beautiful lines), with social attributes;
3. Comfort: thickened and widened seats, ergonomic design
4. Lightweight: small size, light material, can be disassembled, convenient storage, easy to carry design considerations